MILLTOOTH BITS
Bit Size | Pin Connection | IADC 111 | IADC 211 | IADC 231 | IADC 321 | IADC 339 |
---|---|---|---|---|---|---|
2 7/8” | N Rod | X | X | |||
2 15/16” | N Rod | X | X | X | X | |
3” | N Rod | X | X | |||
3 1/4” | N Rod | X | X | |||
3 1/2” | N Rod or2 3/8” API Reg | X | X | |||
3 3/4” | 2 3/8” API Reg | X | X | |||
3 7/8” | 2 3/8” API Reg | X | X | X | X | |
4” | 2 3/8” API Reg | X | X | X | ||
4 1/8” | 2 3/8” API Reg | X | X | X | ||
4 1/4” | 2 3/8” API Reg | X | X | X | ||
4 1/2” | 2 3/8” API Reg | X | X | X | X | |
4 3/4” | 2 7/8” API Reg | X | X | X | ||
4 7/8” | 2 7/8” API Reg | X | ||||
5” | 2 7/8” API Reg | X | ||||
5 1/8” | 2 7/8” API Reg | X | X | |||
5 1/4” | 2 7/8” API Reg | X | X | X | ||
5 5/8” | 3 1/2” API Reg | X | X | |||
5 3/4” | 3 1/2” API Reg | X | X | X | ||
5 7/8” | 3 1/2” API Reg | X | X | X | X | |
6” | 3 1/2” API Reg | X | X | X | X | |
6 1/4” | 3 1/2” API Reg | X | X | X | ||
6 1/2” | 3 1/2” API Reg | X | X | X | ||
6 3/4” | 3 1/2” API Reg | X | X |
TUNGSTEN CARBIDE INSERT BITS
Bit Size | Pin Connection | IADC 522 | IADC 527 |
---|---|---|---|
2 7/8” | N Rod | X | |
2 15/16” | N Rod | X | |
3” | N Rod | X | |
3 1/4” | N Rod | X | |
3 1/2” | N Rod or 2 3/8” API Reg. |
X | |
3 3/4” | 2 3/8” API Reg. | X | |
3 7/8” | 2 3/8” API Reg. | X | X |
4” | 2 3/8” API Reg. | X | |
4 1/8” | 2 3/8” API Reg. | X | |
4 1/4” | 2 3/8” API Reg. | X | |
4 1/2” | 2 3/8” API Reg. | X | |
4 3/4” | 2 7/8” API Reg. | X | X |
4 7/8” | 2 7/8” API Reg. | X | X |
5” | 2 7/8” API Reg. | X | |
5 1/8” | 2 7/8” API Reg. | X | X |
5 1/4” | 2 7/8” API Reg. | X | X |
5 5/8” | 3 1/2” API Reg. | X | |
5 3/4” | 3 1/2” API Reg. | X | |
5 7/8” | 3 1/2” API Reg. | X | |
6” | 3 1/2” API Reg. | X | X |
6 1/4” | 3 1/2” API Reg. | X | |
6 1/2” | 3 1/2” API Reg. | X | |
6 3/4” | 3 1/2” API Reg. | X |
OIL AND GAS SEALED JOURNAL MILLTOOTH WORKOVER
Bit Size | Pin Connection | IADC 217 | IADC 317 |
---|---|---|---|
3 3/4” | 2 3/8” API Reg | X | X |
3 7/8” | 2 3/8” API Reg | X | X |
4 1/2” | 2 3/8” API Reg | X | X |
4 3/4” | 2 3/8” API Reg | X | X |
4 7/8” | 2 3/8” API Reg | X | X |
BLASTHOLE APPLICATION
Bit Size | Pin Connection | F35 | F4 | F5 | F55 | F6 | F65 | F67 | F7 |
---|---|---|---|---|---|---|---|---|---|
7 7/8” | 4 1/2” API Reg | X | X | X | |||||
9” | 4 1/2” API Reg | X | X | X | X | X | |||
9 7/8” | 6 5/8” API Reg | X | X | X | X | X | X | ||
10 5/8” | 6 5/8” API Reg | X | X | X | X | X | |||
12 1/4” | 6 5/8” API Reg | X | X | X |
Other sizes and types available upon request
Contact Us
For more information, please contact us.

